SOLUCIONES OEM


Comprometidos con
una innovación abierta y expansiva.

Los accesorios OEM Solutions son sinónimo de calidad, seguridad y solidez. Una garantía que te permite construir aquello que de verdad importa, sabiendo que además cuentas con el soporte de quienes miran al mañana con la ilusión de llevar la transformación a lo más alto.

¿Por qué usar un accesorio OEM?

Fortalece tu marca

Utiliza los accesorios que aseguran el éxito en tus proyectos.

Diferénciate de tus competidores

Una ventaja competitiva que te hará único en el mercado.

Mejora tu beneficio con compras más competitivas.

Su precio competitivo te ofrece la mejor relación calidad/precio en tus proyectos.

¿Por qué elegir AIS Building Outnovation como tu OEM Partner?

Un equipo altamente experimentado.

Fabricación propia en base a las necesidades del cliente.

Estrictos controles de calidad internos y externos.

Productos certificados (e.g. DVGW, WRAS, AENOR, EOTA, etc.).

Diseño coorporativo: Packaging y etiquetas personalizadas con tu marca.

Soporte técnico: Nuestro equipo ofrece asesoramiento profesional tanto para las cuestiones técnicas como para el diseño de tu propio sistema.

AIS XPRT BRASS CHAPADO EN ESTAÑO

Diseño patentado 16-75 mm

Caudal optimizado +22%

Control de prensado

Accesorio de latón chapado en estaño

Casquillos en acero inoxidable

Triple seguridad con 3 juntas tóricas

Fabricación cumpliendo el Standard

Fabricado bajo las normativas técnicas DIN 50930-6 y UNE EN ISO 21003-3

Compatible con diferentes tipos de tubería multicapa

Compatible con mordazas de perfiles

Mordazas de perfiles U, H, TH, RFz y diferentes tipos de tubería multicapa

AIS XPRT COLOR LATÓN

Diseño patentado 16-75 mm

Caudal optimizado +22%

Control de prensado

Accesorio de latón en color natural

Casquillos en acero inoxidable

Triple seguridad con 3 juntas tóricas

Fabricación cumpliendo el Standard

Fabricado bajo las normativas técnicas DIN 50930-6 y UNE EN ISO 21003-3

Compatible con diferentes tipos de tubería multicapa

Compatible con mordazas de perfiles

Mordazas de perfiles U, H, TH, RFz y diferentes tipos de tubería multicapa

AIS PPSU

Diseño patentado 16-63 mm

Accesorio en PPSU de alta resistencia

Peso ligero

Casquillos en acero inoxidable

Triple seguridad con 3 juntas tóricas

Fabricación cumpliendo el Standard

Fabricado bajo las normativas técnicas DIN 50930-6 y UNE EN ISO 21003-3

Compatible con diferentes tipos de tubería multicapa

Compatible con mordazas de perfiles

Mordazas de perfiles U, H, TH, RFz y diferentes tipos de tubería multicapa

Consulta tamaño y unidades

Press-connection male MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P711.1612 16x2,00-1/2"M U, H, TH, RFz 20u 80u
P711.2012 20x2,25-1/2"M U, H, TH, RFz 20u 80u
P711.20121 20x2,00-1/2"M U, H, TH, RFz 20u 80u
P711.2034 20x2,25-3/4"M U, H, TH, RFz 20u 60u
P711.20341 20x2,00-3/4"M U, H, TH, RFz 20u 60u
P711.2534 25x2,50-3/4"M U, H, TH, RFz 10u 40u
P711.2634 26x3,00-3/4"M U, H, TH, RFz 10u 40u
P711.32100 32x3,00-1"M U, H, TH, RFz 10u 30u

Press-coupling MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P733.1616 16x2,00 U, H, TH, RFz 20u 120u
P733.2020 20x2,25 U, H, TH, RFz 20u 80u
P733.20201 20x2,00 U, H, TH, RFz 20u 80u
P733.2525 25x2,50 U, H, TH, RFz 15u 45u
P733.2626 26x3,00 U, H, TH, RFz 15u 45u
P733.3232 32x3,00 U, H, TH, RFz 10u 30u
P733.4040 40x4,00 U, H, TH, RFz 2u 40u
P733.5050 50x4,50 U, H, TH, RFz 2u 22u
P733.6363 63x6,00 U, H, TH, RFz 1u 12u

Press-coupling reduced MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P733.2016 20x2,25-16x2,00 U, H, TH, RFz 15u 90u
P733.20161 20x2,00-16x2,00 U, H, TH, RFz 15u 90u
P733.2516 25x2,50-16x2,00 U, H, TH, RFz 15u 60u
P733.2520 25x2,50-20x2,25 U, H, TH, RFz 15u 45u
P733.25201 25x2,50-20x2,00 U, H, TH, RFz 15u 45u
P733.2616 26x3,00-16x2,00 U, H, TH, RFz 15u 60u
P733.26201 26x3,00-20x2,00 U, H, TH, RFz 15u 45u
P733.3225 32x3,00-25x2,50 U, H, TH, RFz 10u 30u
P733.3226 32x3,00-26x3,00 U, H, TH, RFz 10u 30u

Press-coupling reduced MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P733.12020 20x2,25-20x2,00 U, H, TH, RFz 20u 80u
P733.2625 26x3,00-25x2,50 U, H, TH, RFz 15u 45u

Press-elbow 90º MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P703.1616 16x2,00 U, H, TH, RFz 20u 80u
P703.2020 20x2,25 U, H, TH, RFz 20u 60u
P703.20201 20x2,00 U, H, TH, RFz 20u 60u
P703.2525 25x2,50 U, H, TH, RFz 15u 30u
P703.2626 26x3,00 U, H, TH, RFz 15u 30u
P703.3232 32x3,00 U, H, TH, RFz 10u 20u
P703.4040 40x4,00 U, H, TH, RFz 2u 30u
P703.5050 50x4,50 U, H, TH, RFz 2u 14u
P703.6363 63x6,00 U, H, TH, RFz 1u 8u

Press-elbow 90º male MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P701.1612 16x2,00 - 1/2"M U, H, TH, RFz 20u 80u
P701.2012 20x2,25 - 1/2"M U, H, TH, RFz 15u 60u
P701.20121 20x2,00 - 1/2"M U, H, TH, RFz 15u 60u
P701.2034 20x2,25 - 3/4"M U, H, TH, RFz 10u 40u
P701.20341 20x2,00 - 3/4"M U, H, TH, RFz 10u 40u
P701.2534 25x2,50 - 3/4"M U, H, TH, RFz 10u 40u
P701.2634 26x3,00 - 3/4"M U, H, TH, RFz 10u 40u
P701.32100 32x3,00 - 1"M U, H, TH, RFz 5u 20u

Press-T MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P723.161616 16x2,00 U, H, TH, RFz 15u 45u
P723.202020 20x2,25 U, H, TH, RFz 15u 30u
P723.2020201 20x2,00 U, H, TH, RFz 15u 30u
P723.252525 25x2,50 U, H, TH, RFz 10u 20u
P723.262626 26x3,00 U, H, TH, RFz 10u 20u
P723.323232 32x3,00 U, H, TH, RFz 5u 10u
P723.404040 40x4,00 U, H, TH, RFz 1u 18u
P723.505050 50x4,50 U, H, TH, RFz 1u 10u
P723.636363 63x6,00 U, H, TH, RFz 1u 4u

Press-T reduced MM-PPSU

Art Number Description Jaw Dimension Qty Inner Pack Q2
P723.162016 16x2,00-20x2,25-16x2,00 U, H, TH, RFz 15u 45u
P723.1620161 16x2,00-20x2,00-16x2,00 U, H, TH, RFz 15u 45u
P723.201616 20x2,25-16x2,00-16x2,00 U, H, TH, RFz 15u 45u
P723.2016161 20x2,00-16x2,00-16x2,00 U, H, TH, RFz 15u 45u
P723.201620 20x2,25-16x2,00-20x2,25 U, H, TH, RFz 15u 30u
P723.2016201 20x2,00-16x2,00-20x2,00 U, H, TH, RFz 15u 30u
P723.202016 20x2,25-20x2,25-16x2,00 U, H, TH, RFz 15u 30u
P723.2020161 20x2,00-20x2,00-16x2,00 U, H, TH, RFz 15u 30u
P723.251625 25x2,50-16x2,00-25x2,50 U, H, TH, RFz 10u 20u
P723.252020 25x2,50-20x2,25-20x2,25 U, H, TH, RFz 10u 20u
P723.2520201 25x2,50-20x2,00-20x2,00 U, H, TH, RFz 10u 20u
P723.252025 25x2,50-20x2,25-25x2,50 U, H, TH, RFz 10u 20u
P723.2520251 25x2,50-20x2,00-25x2,50 U, H, TH, RFz 10u 20u
P723.261626 26x3,00-16x2,00-26x3,00 U, H, TH, RFz 10u 20u
P723.2620201 26x3,00-20x2,00-20x2,00 U, H, TH, RFz 10u 20u
P723.2620261 26x3,00-20x2,00-26x3,00 U, H, TH, RFz 10u 20u
P723.322032  32x3,00-20x2,25-32x3,00 U, H, TH, RFz 5u 15u
P723.3220321 32x3,00-20x2,00-32x3,00 U, H, TH, RFz 5u 15u
P723.322525 32x3,00-25x2,50-25x2,50 U, H, TH, RFz 5u 15u
P723.322532 32x3,00-25x2,50-32x3,00 U, H, TH, RFz 5u 10u
P723.322626 32x3,00-26x3,00-26x3,00 U, H, TH, RFz 5u 15u
P723.322632 32x3,00-26x3,00-32x3,00 U, H, TH, RFz 5u 10u

Press-connection male XPRT 1

Art Number Description Jaw Dimension Qty Inner Pack Q2
1711.1612 16x2,00-1/2"M U, H, TH, RFz 20u 80u
1711.2012 20x2,25-1/2"M U, H, TH, RFz 20u 80u
1711.20121 20x2,00-1/2"M U, H, TH, RFz 20u 80u
1711.2034 20x2,25-3/4"M U, H, TH, RFz 20u 80u
1711.20341 20x2,00-3/4"M U, H, TH, RFz 20u 80u
1711.25100 25x2,50-1"M U, H, TH, RFz 10u 40u
1711.2534 25x2,50-3/4"M U, H, TH, RFz 10u 40u
1711.32100 32x3,00-1"M U, H, TH, RFz 10u 30u

Press-connection female XPRT

Press-screw connection female XPRT
Art Number Description Jaw Dimension Qty Inner Pack Q2
1710.1612 16x2,00-1/2"F U, H, TH, RFz 20u 80u
1710.2012 20x2,25-1/2"F U, H, TH, RFz 20u 80u
1710.20121 20x2,00-1/2"F U, H, TH, RFz 20u 80u
1710.2034 0x2,25-3/4"F U, H, TH, RFz 20u 80u
1710.20341 20x2,00-3/4"F U, H, TH, RFz 20u 80u
1710.25100 XPRT 25x2,50-1"F U, H, TH, RFz 10u 40u
1710.2534 XPRT 25x2,50-3/4"F U, H, TH, RFz10u 40u
1710.32100 XPRT 32x3,00-1"F U, H, TH, RFz 10u 30u

Press-screw connection female XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1714.1612 16x2,00-1/2"F U, H, TH, RFz 20u 120u
1714.1634 16x2,00-3/4"F U, H, TH, RFz 20u 80u
1714.2012 20x2,25-1/2"F U, H, TH, RFz 20u 80u
1714.20121 20x2,00-1/2"F U, H, TH, RFz 20u 80u
1714.2034 20x2,25-1/2"F U, H, TH, RFz 20u 80u
1714.20341 20x2,00-3/4"F U, H, TH, RFz 20u 80u
1714.25100 25x2,50-1"F U, H, TH, RFz 10u 40u
1714.2534 25x2,50-3/4"F U, H, TH, RFz 10u 40u
1714.32100 32x3,00-1" F U, H, TH, RFz 5u 30u
1714.32114 32x3,00-1 1/4"F U, H, TH, RFz 5u 20u

Press-screw connection elbow female 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1707.2534 25x2,50-3/4"F U, H, TH, RFz 10u 30u

Press-coupling XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1733.1616 16x2,00 U, H, TH, RFz 20u 120u
1733.2020 20x2,25 U, H, TH, RFz 20u 80u
1733.20201 20x2,00 U, H, TH, RFz 20u 80u
1733.2525 25x2,50 U, H, TH, RFz 15u 45u
1733.3232 32x3,00 U, H, TH, RFz 10u 20u

Press-coupling reduced XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1733.2016 20x2,25-16x2,00 U, H, TH, RFz 15u 90u
1733.20161 20x2,00-16x2,00 U, H, TH, RFz 15u 90u
1733.2516 25x2,50-16x2,00 U, H, TH, RFz 15u 60u
1733.2520 25x2,50-20x2,25 U, H, TH, RFz 15u 45u
1733.25201 25x2,50-20x2,00 U, H, TH, RFz 15u 45u
1733.3225 32x3,00-25x2,50 U, H, TH, RFz 10u 30u

Press-elbow 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1703.1616 16x2,00 U, H, TH, RFz 20u 80u
1703.2020 20x2,25 U, H, TH, RFz 20u 60u
1703.20201 20x2,00 U, H, TH, RFz 20u 60u
1703.2525 25x2,50 U, H, TH, RFz 15u 30u
1703.3232 32x3,00 U, H, TH, RFz 10u 20u

Press-elbow female 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1700.2012 20x2,25-1/2"F U, H, TH, RFz 15u 60u
1700.20121 20x2,00-1/2"F U, H, TH, RFz 15u 60u
1700.2034 20x2,25-3/4"F U, H, TH, RFz 10u 40u
1700.20341 20x2,00-3/4"F U, H, TH, RFz 10u 40u
1700.2534 25x2,50-3/4"F U, H, TH, RFz 10u 40u
1700.32100 32x3,00-1"F U, H, TH, RFz 5u 20u

Press-elbow male 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1701.1612 16x2,00-1/2"M U, H, TH, RFz 20u 80u
1701.2012 20x2,25-1/2"M U, H, TH, RFz 15u 60u
1701.20121 20x2,00-1/2"M U, H, TH, RFz 15u 60u
1701.2034 20x2,25-3/4"M U, H, TH, RFz 10u 40u
1701.20341 20x2,00-3/4"M U, H, TH, RFz 10u 40u
1701.2534 25x2,50-3/4"M U, H, TH, RFz 10u 40u
1701.32100 32x3,00-1"M U, H, TH, RFz 5u 20u

Press-wallplate elbow female 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1702.1612 16x2,00-1/2"F-46 mm height U, H, TH, RFz 20u 40u
1702.2012 20x2,25-1/2"F-46 mm height U, H, TH, RFz 20u 40u
1702.20121 20x2,00-1/2"F-46 mm height U, H, TH, RFz 20u 40u

Press-wallplate elbow female 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1706.1612 16x2,00-1/2"F-38 mm height U, H, TH, RFz 20u 40u
1706.2012 20x2,25-1/2"F-38 mm height U, H, TH, RFz 20u 40u
1706.20121 20x2,00-1/2"F-38 mm height U, H, TH, RFz 20u 40u
244.101 Flat fixing plate - 1u 50u
244.102 Dry Wall fixing plate 150mm/75mm - 1u 30u

Press-T XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1723.161616 16x2,00 U, H, TH, RFz 15u 45u
1723.202020 20x2,25 U, H, TH, RFz 15u 30u
1723.2020201 20x2,00 U, H, TH, RFz 15u 30u
1723.252525 25x2,50 U, H, TH, RFz 10u 20u
1723.323232 32x3,00 U, H, TH, RFz 5u 10u

Press-T reduced XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1723.162016 16x2,00-20x2,25-16x2,00 U, H, TH, RFz 15u 30u
1723.1620161 16x2,00-20x2,00-16x2,00 U, H, TH, RFz 15u 30u
1723.201616 0x2,25-16x2,00-16x2,00 U, H, TH, RFz 15u 45u
1723.2016161 20x2,00-16x2,00-16x2,00 U, H, TH, RFz 15u 45u
1723.201620 20x2,25-16x2,00-20x2,25 U, H, TH, RFz 15u 30u
1723.2016201 20x2,00-16x2,00-20x2,00 U, H, TH, RFz 15u 30u
1723.202016 20x2,25-20x2,25-16x2,00 U, H, TH, RFz 15u 30u
1723.2020161 20x2,00-20x2,00-16x2,00 U, H, TH, RFz 15u 30u
1723.251616 25x2,50-16x2,00-16x2,00 U, H, TH, RFz 10u 30u
1723.251625 25x2,50-16x2,00-25x2,50 U, H, TH, RFz 10u 20u
1723.252020 25x2,50-20x2,25-20x2,25 U, H, TH, RFz 10u 20u
1723.2520201 25x2,50-20x2,00-20x2,00 U, H, TH, RFz 10u 20u
1723.252025 25x2,50-20x2,25-25x2,50 U, H, TH, RFz 10u 20u
1723.2520251 25x2,50-20x2,00-25x2,50 U, H, TH, RFz 10u 20u
1723.252520 25x2,50-25x2,50-20x2,25 U, H, TH, RFz 10u 20u
1723.2525201 25x2,50-25x2,50-20x2,00 U, H, TH, RFz 10u 20u
1723.322032 32x3,00-20x2,25-32x3,00 U, H, TH, RFz 5u 15u
1723.3220321 32x3,00-20x2,00-32x3,00 U, H, TH, RFz 5u 15u
1723.322525 32x3,00-25x2,50-25x2,50 U, H, TH, RFz 5u 15u
1723.322532 32x3,00-25x2,50-32x3,00 U, H, TH, RFz 5u 10u

Press-T female XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1720.161216 16x2,00-1/2"F-16x2,00 U, H, TH, RFz 20u 40u
1720.201220 20x2,25-1/2"F-20x2,25 U, H, TH, RFz 20u 40u
1720.2012201 20x2,00-1/2"F-20x2,00 U, H, TH, RFz 20u 40u
1720.251225 25x2,50-1/2"F-25x2,50 U, H, TH, RFz 10u 20u
1720.253425 25x2,50-3/4"F-25x2,50 U, H, TH, RFz 10u 20u
1720.323432 32x3,00-3/4"F-32x3,00 U, H, TH, RFz 5u 15u

Press-embedded valve XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1777.1616 16x2,00-16x2,00 U, H, TH, RFz 10u 20u
1777.2020 20x2,25-20x2,25 U, H, TH, RFz 10u 20u
1777.20201 20x2,00-20x2,00 U, H, TH, RFz 10u 20u
1777.2525 25x2,50-25x2,50 U, H, TH, RFz 6u 12u

Press-embedded U-valve XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1779.2020 20x2,25-20x2,25 U, H, TH, RFz 6u 12u
1779.20201 20x2,00-20x2,00 U, H, TH, RFz 6u 12u
1779.2525 25x2,50-25x2,50 U, H, TH, RFz 4u 8u
277.1000 Handle for embedded valve - 1u 30u
279.0000 Concealed handle for embedded valve - 1u 30u
279.2000 Extension for embedded valve - 1u 60u

Press-lever ball valve XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1771.2020 20x2,25 U, H, TH, RFz 6u 12u
1771.2525 25x2,5 U, H, TH, RFz 4u 8u
1771.3232 32x3,00 U, H, TH, RFz 4u 8u
1753.161535 Press-radiator elbow 90º 330 XPRT 16x2,00 U, H, TH, RFz 2u 60u
553.16 Press-radiator arc 90° 330 MM 16x2,00 U, H, TH, RFz 1u 30u

Press-adapter for coper pipes XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1754.1615 16x2,00-15Cu U, H, TH, RFz 20u 120u
1754.2522 25x2,50-22Cu U, H, TH, RFz 10u 40u

Press-end-plug XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
1755.16 16x2,00 U, H, TH, RFz 20u 120u
1755.20 20x2,25 U, H, TH, RFz 20u 120u
1755.201 20x2,00 U, H, TH, RFz 20u 120u

Pressure-end-plug removable BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
360.101612 16x1/2"F - 10u 200u
360.102012 20x1/2"F - 10u 200u
360.102512 25x1/2"F - 10u 170u
360.103212 32x1/2"F - 10u 100u
360 40x1/2"F - 10u 60u

Replacement o-ring for test plug

Art Number Description Jaw Dimension Qty Inner Pack Q2
283.16 16-9x1,6mm - 10u 200u
283.20P 20-12x1,6mm - 10u 200u
283.25P 25-15,6x1,78mm - 10u 200u
283.32P 32-21x2mm - 10u 200u
283.40P 40-27,3x2mm - 10u 200u

Press-connection male XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
711.40112 40x4,00-1-1/2"M U, TH 1u 18u
711.40114 40x4,00-1-1/4"M U, TH 1u 18u
711.50112 50x4,50-1-1/2"M U, TH 1u 12u
711.50200 50x4,50-2"M U, TH 1u 12u
711.63200  63x6,00-2"M U, TH 1u 8u
711.75212 75x7,50-2 1/2"M U, TH 1u 2u

Press-connection female XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
710.40112 40x4,00-1 1/2"F U, TH 1u 18u
710.40114 40x4,00-1 1/4"F U, TH 1u 18u
710.50112 50x4,50-1 1/2"F U, TH 1u 12u
710.63200 63x6,00-2"F U, TH 1u 8u
710.75212 75x7,50-2 1/2"F U, TH 1u 2u

Press-screw connection female XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
714.40112 40x4,00-1 1/2"F U, TH 1u 18u
714.40114 40x4,00-1 1/4"F U, TH 1u 18u
714.50200 50x4,50-2"F U, TH 1u 10u
714.63200 63x6,00-2"F U, TH 1u 8u

Press-coupling XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
733.4040 40x4,00-40x4,00 U, TH 1u 18u
733.5050 50x4,50-50x4,50 U, TH 1u 12u
733.6363 63x6,00-63x6,00 U, TH 1u 8u
733.7575 75x7,50-75x7,50 U, TH 1u 2u

Press-coupling reduced XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
733.4025 40x4,00-25x2,50 U, TH 1u 20u
733.4032 40x4,00-32x3,00 U, TH 1u 18u
733.5032 50x4,50-32x3,00 U, TH 1u 12u
733.5040 50x4,50-40x4,00 U, TH 1u 12u
733.6340 63x6,00-40x4,00 U, TH 1u 10u
733.6350 63x6,00-50x4,50 U, TH 1u 8u
733.7540 75x7,50-40x4,00 U, TH 1u 2u
733.7550 75x7,50-50x4,50 U, TH 1u 2u
733.7563 75x7,50-63x6,00 U, TH 1u 2u

Press-elbow 90º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
703.4040 40x4,00-40x4,00 U, TH 1u 10u
703.5050 50x4,50-50x4,50 U, TH 1u 8u
703.6363 63x6,00-63x6,00 U, TH 1u 4u
703.7575 75x7,50-75x7,50 U, TH 1u 2u

Press-elbow 45º XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
704.4040 40x4,00-40x4,00 U, TH 1u 10u
704.5050 50x4,50-50x4,50 U, TH 1u 8u
704.6363 63x6,00-63x6,00 U, TH 1u 4u
7,047,575 75x7,50-75x7,50 U, TH 1u 2u

Press-T XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
723.404040 40x4,00-40x4,00-40x4,00 U, TH 1u 8u
723.505050 50x4,50-50x4,50-50x4,50 U, TH 1u 6u
723.636363 63x6,00-63x6,00-63x6,00 U, TH 1u 2u
723.757575 75x7,50-75x7,50-75x7,50 U, TH 1u 2u

Press-T reduced XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
723.402040  40x4,00-20x2,25-40x4,00 U, TH 1u 8u
723.4020401  40x4,00-20x2,00-40x4,00 U, TH 1u 8u
723.402540 40x4,00-25x2,50-40x4,00 U, TH 1u 8u
723.403232 40x4,00-32x3,00-32x3,00 U, TH 1u 8u
723.403240 40x4,00-32x3,00-40x4,00 U, TH 1u 8u
723.502550 50x4,50-25x2,50-50x4,50 U, TH 1u 6u
723.503250 50x4,50-32x3,00-50x4,50 U, TH 1u 6u
723.504050 50x4,50-40x4,00-50x4,50 U, TH 1u 6u
723.632563 63x6,00-25x2,50-63x6,00 U, TH 1u 2u
723.633263 63x6,00-32x3,00-63x6,00 U, TH 1u 2u
723.634063 63x6,00-40x4,00-63x6,00 U, TH 1u 2u
723.635063 63x6,00-50x4,50-63x6,00 U, TH 1u 2u
723.754075 75x7,50-40x4,00-75x7,50 U, TH 1u 2u
723.755075 75x7,50-50x4,50-75x7,50 U, TH 1u 2u

Press-T female XPRT

Art Number Description Jaw Dimension Qty Inner Pack Q2
720.4010040 40x4,00-1"F-40x4,00 U, TH 1u 8u
720.5010050 50x4,50-1"F-50x4,50 U, TH 1u 6u
720.6310063 63x6,00-1"F-63x6,00 U, TH 1u 2u
720.7510075 75x7,50-1"F-75x7,50 U, TH 1u 2u

Press-connection male XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1911.1612 16x2,00-1/2"M U, H, TH, RFz 20u 80u
1911.2012 20x2,25-1/2"M U, H, TH, RFz 20u 80u
1911.20121 20x2,00-1/2"M U, H, TH, RFz 20u 80u
1911.2034 20x2,25-3/4"M U, H, TH, RFz 20u 80u
1911.20341 20x2,00-3/4"M U, H, TH, RFz 20u 80u
1911.25100 25x2,50-1"M U, H, TH, RFz 10u 40u
1911.2534 25x2,50-3/4"M U, H, TH, RFz 10u 40u
1911.26100 26x3,00-1"M U, H, TH, RFz 10u 40u
1911.2634 26x3,00-3/4"M U, H, TH, RFz 10u 40u
1911.32100 32x3,00-1"M U, H, TH, RFz 10u 30u

Press-connection female XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1910.1612 16x2,00-1/2"F U, H, TH, RFz 20u 80u
1910.2012 20x2,25-1/2"F U, H, TH, RFz 20u 80u
1910.20121 20x2,00-1/2"F U, H, TH, RFz 20u 80u
1910.2034 20x2,25-3/4"F U, H, TH, RFz 20u 80u
1910.20341 20x2,00-3/4"F U, H, TH, RFz 20u 80u
1910.25100 25x2,50-1"F U, H, TH, RFz 10u 40u
1910.2534 25x2,50-3/4"F U, H, TH, RFz 10u 40u
1910.26100 26x3,00-1"F U, H, TH, RFz 10u 40u
1910.2634 26x3,00-3/4"F U, H, TH, RFz 10u 40u
1910.32100 32x3,00-1"F U, H, TH, RFz 10u 30u

Press-screw connection female XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1914.1612 16x2,00-1/2"F U, H, TH, RFz 20u 120u
1914.1634 16x2,00-3/4"F U, H, TH, RFz 20u 80u
1914.2012 20x2,25-1/2"F U, H, TH, RFz 20u 80u
1914.20121 20x2,00-1/2"F U, H, TH, RFz 20u 80u
1914.2034 20x2,25-1/2"F U, H, TH, RFz 20u 80u
1914.20341 20x2,00-3/4"F U, H, TH, RFz 20u 80u
1914.25100 25x2,50-1"F U, H, TH, RFz 10u 40u
1914.2534 25x2,50-3/4"F U, H, TH, RFz 10u 40u
1914.26100 26x3,00-1"F U, H, TH, RFz 10u 40u
1914.2634 26x3,00-3/4"F U, H, TH, RFz 10u 40u
1914.32100 32x3,00-1"F U, H, TH, RFz 5u 30u
1914.32114 32x3,00-1 1/4"F U, H, TH, RFz 5u 20u

Press-screw connection elbow female 90º XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1907.2534 25x2,50-3/4"F U, H, TH, RFz 10u 30u

Press-coupling XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1933.1616 16x2,00 U, H, TH, RFz 20u 120u
1933.2020 20x2,25 U, H, TH, RFz 20u 80u
1933.20201 20x2,00 U, H, TH, RFz 20u 80u
1933.2525 25x2,50 U, H, TH, RFz 15u 45u
1933.2626 26x3,00 U, H, TH, RFz 15u 45u
1933.3232 32x3,00 U, H, TH, RFz 10u 20u

Press-coupling reduced XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1933.2016 20x2,25-16x2,00 U, H, TH, RFz 15u 90u
1933.20161 20x2,00-16x2,00 U, H, TH, RFz 15u 90u
1933.2516 25x2,50-16x2,00 U, H, TH, RFz 15u 60u
1933.2520 25x2,50-20x2,25 U, H, TH, RFz 15u 45u
1933.25201 25x2,50-20x2,00 U, H, TH, RFz 15u 45u
1933.2616 26x3,00-16x2,00 U, H, TH, RFz 15u 60u
1933.26201 26x3,00-20x2,00 U, H, TH, RFz 15u 45u
1933.3225 32x3,00-25x2,50 U, H, TH, RFz 10u 30u
1933.3226 32x3,00-26x3,00 U, H, TH, RFz 10u 30u

Press-elbow 90º XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1903.1616 16x2,00 U, H, TH, RFz 20u 80u
1903.2020 20x2,25 U, H, TH, RFz 20u 60u
1903.20201 20x2,00 U, H, TH, RFz 20u 60u
1903.2525 25x2,50 U, H, TH, RFz 15u 30u
1903.2626 26x3,00 U, H, TH, RFz 15u 30u
1903.3232 32x3,00 U, H, TH, RFz 10u 20u

Press-elbow female 90º XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1900.1612 16x2,00-1/2"H U, H, TH, RFz 20u 80u
1900.2012 20x2,25-1/2"H U, H, TH, RFz 15u 60u
1900.20121 20x2,00-1/2"H U, H, TH, RFz 15u 60u
1900.2034 20x2,25-3/4"H U, H, TH, RFz 10u 40u
1900.20341 20x2,00-3/4"H U, H, TH, RFz 10u 40u
1900.2534 25x2,50-3/4"H U, H, TH, RFz 10u 40u
1900.2634 26x3,00-3/4"H U, H, TH, RFz 10u 40u
1900.32100 32x3,00-1"H U, H, TH, RFz 5u 20u

Press-elbow male 90º XPRT-BC

Art Number Description Jaw Dimension Qty Inner Pack Q2
1901.1612 16x2,00-1/2"M U, H, TH, RFz 20u 80u
1901.2012 20x2,25-1/2"M U, H, TH, RFz 15u 60u
